View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004284 | Scribus | General | public | 2006-09-25 16:51 | 2007-01-01 23:09 |
| Reporter | PLucAuclair | Assigned To | fschmid | ||
| Priority | normal | Severity | minor | Reproducibility | always |
| Status | closed | Resolution | fixed | ||
| Platform | x86 | OS | Suse 10.1 | OS Version | CVS 1.3.4 |
| Fixed in Version | 1.3.4cvs | ||||
| Summary | 0004284: Gradients from a stop color to another seem to convert to CMYK | ||||
| Description | It might just be a previewer error, but I have set 2 spot colors, and mixed them into a gradient. I notice the separation previewer converts the colors to CMYK plates. Is it really doing so? | ||||
| Tags | No tags attached. | ||||
| Patch | |||||
|
|
For colors in gradient color stops currently yes. But i will try to change that as soon as possible. |
|
|
Take all the time you need. :) |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2006-09-25 16:51 | PLucAuclair | New Issue | |
| 2006-09-25 19:54 | fschmid | Note Added: 0012615 | |
| 2006-09-26 23:26 | PLucAuclair | Note Added: 0012629 | |
| 2006-09-29 12:37 | fschmid | Status | new => resolved |
| 2006-09-29 12:37 | fschmid | Fixed in Version | => 1.3.4cvs |
| 2006-09-29 12:37 | fschmid | Resolution | open => fixed |
| 2006-09-29 12:37 | fschmid | Assigned To | => fschmid |
| 2006-10-14 22:02 | mhanski | Relationship added | child of 0004413 |
| 2007-01-01 23:09 |
|
Status | resolved => closed |
| 2007-02-19 21:31 |
|
Relationship added | has duplicate 0005365 |