View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0007474 | Scribus | User Interface | public | 2008-10-06 14:00 | 2008-10-12 19:25 |
Reporter | louisdesjardins | Assigned To | subik | ||
Priority | normal | Severity | tweak | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Mac | OS | OS X | OS Version | 10.4 |
Product Version | 1.3.5svn | ||||
Target Version | 1.3.5 | Fixed in Version | 1.3.5svn | ||
Summary | 0007474: Insert Glyph palette display issue | ||||
Description | When you bring up the (recently splitted) "Insert Glyph" palette, the dialog correctly displays an empty row of rectangles capable of holding and displaying the entire glyph(s) you need. As soon as you fill the 6th rectangle, a new row appears so you can fill more glyphs in that palette. The issue is that this 2nd row is too short in height and doesn’t display the full height of the glyphs. It will remain like this unless you: 1) fill the row so a 3rd one appears and start filling it or 2) resize manually the palette (make it smaller) Every additionnal row behave like this. Please see the screenshots. | ||||
Additional Information | This dialog could benefit from a "clear all" button and/or a similar option in the contextual menu. Also, I think that being able to select the glyphs we don’t need anymore by ctrl-clicking (which would allow to make a selection of non-contiguous glyphs in the palette) or by dragging around the glyphs or by shift-clicking to make a selection of contiguous glyphs, would be nice. At least for testing and filing this bug report, it would have saved a bit of time! :) | ||||
Tags | No tags attached. | ||||
Patch | |||||
2008-10-06 14:02
|
|
2008-10-06 14:02
|
|
2008-10-06 14:02
|
|
2008-10-06 14:03
|
|
|
bug seems fixed to me. I've opened a RFE for your comments for later work (no showstopper for 1.3.5) |
Date Modified | Username | Field | Change |
---|---|---|---|
2008-10-06 14:00 | louisdesjardins | New Issue | |
2008-10-06 14:02 | louisdesjardins | File Added: Insert Glyph display issue 1.png | |
2008-10-06 14:02 | louisdesjardins | File Added: Insert Glyph display issue 2.png | |
2008-10-06 14:02 | louisdesjardins | File Added: Insert Glyph display issue 3.png | |
2008-10-06 14:03 | louisdesjardins | File Added: Insert Glyph display issue 4.png | |
2008-10-06 19:35 | cbradney | Status | new => assigned |
2008-10-06 19:35 | cbradney | Assigned To | => subik |
2008-10-06 19:35 | cbradney | Target Version | => 1.3.5 |
2008-10-07 13:13 | subik | Note Added: 0020401 | |
2008-10-07 13:13 | subik | Status | assigned => resolved |
2008-10-07 13:13 | subik | Fixed in Version | => 1.3.5svn |
2008-10-07 13:13 | subik | Resolution | open => fixed |
2008-10-12 19:25 | cbradney | Status | resolved => closed |