View Issue Details

IDProjectCategoryView StatusLast Update
0010600ScribusFontspublic2012-04-29 10:56
ReporterJohn Jason Jordan Assigned Tojghali  
PrioritynormalSeveritymajorReproducibilityalways
Status closedResolutionfixed 
PlatformLinux, also confirmed for OSXOSFedoraOS Version16, x86_64
Product Version1.4.0 
Fixed in Version1.4.1.svn 
Summary0010600: Kerning is wrong with Junicode Regular font
DescriptionSee PDF here:

http://members.pcug.org.au/~rcook/scribus/junicode.pdf

Junicode is a required font for many purposes in the language sciences. This bug causes massive text reflow when old documents are opened in Scribus 1.4.0.

The problem occurs only in Scribus. No other application has a problem, including Adobe InDesign. See Additional Information for a clue as to what might be wrong.

Steps To ReproduceInstall Junicode 7.2 from Sourceforge. Copy and paste the column of text from the above PDF into a text frame. Apply Junicode Regular. Reproduced by several users on the listserve, also by the font developer, Peter Baker.
Additional InformationIn a personal e-mail Peter Baker said:

I tried out the version of Scribus for OS X and confirmed the problem you mention, with the regular style only. I don't have an explanation. Scribus is the only app with a problem, as far as I can tell. I have a battery of diagnostic programs I use before each release to ensure that the font is valid and as bug-free as I can make it, and they don't indicate a problem. If I had to guess, I'd say Scribus may be having trouble with Junicode's kerning, which is class-based rather than relying on old-style kerning tables. What I'll do (as time permits--life's a little busy right now) is experiment a bit to see if
I can pinpoint a particular OpenType table that is causing the problem. If I can't identify a bug in Junicode this may at least help the Scribus developers to track a possible bug in their code.
TagsNo tags attached.
Patch

Relationships

has duplicate 0010596 closedjghali Cannot write "for" or "confidence" and some other similar words 

Activities

jghali

2012-02-25 20:47

administrator   ~0027752

Last edited: 2012-02-25 20:47

The cause of the issue is there : "Junicode's kerning, which is class-based rather than relying on old-style kerning tables". We have almost no support of OpenType specific features. As a consequence, this issue is basically a duplicate of 0007910. We have currently some custom code for supporting OpenType kerning, but that code is incomplete and will go away once we add real OpenType support.

That font behaves however strangely with Word 2010 (which has support for OpenType kerning). Word 2010 kerning works with every OpenType font i tested. However it does not work *at all* with Junicode 7.2.

I'll see if i can find something to fix in our custom opentype kerning support. Otherwise i'll close this issue as a duplicate of 0007910.

jghali

2012-02-25 22:43

administrator   ~0027753

Cool! Despite our basic opentype kerning support, this issue was amongst the range of fixable one. Issue is now fixed both in 1.4.1svn and trunk.

jay

2012-02-27 12:31

reporter  

XP fonts directory.txt (20,485 bytes)   
 Directory of C:\WINDOWS\Fonts

03/06/2011  11:01    <DIR>          .
03/06/2011  11:01    <DIR>          ..
04/08/2004  12:00            10,976 8514fix.fon
04/08/2004  12:00            10,976 8514fixe.fon
04/08/2004  12:00            11,520 8514fixg.fon
04/08/2004  12:00            10,976 8514fixr.fon
04/08/2004  12:00            11,488 8514fixt.fon
04/08/2004  12:00            12,288 8514oem.fon
04/08/2004  12:00            13,248 8514oeme.fon
04/08/2004  12:00            12,800 8514oemg.fon
04/08/2004  12:00            13,200 8514oemr.fon
04/08/2004  12:00            12,720 8514oemt.fon
04/08/2004  12:00             9,280 8514sys.fon
04/08/2004  12:00             9,504 8514syse.fon
04/08/2004  12:00             9,856 8514sysg.fon
04/08/2004  12:00            10,064 8514sysr.fon
04/08/2004  12:00             9,792 8514syst.fon
04/08/2004  12:00            12,304 85775.fon
04/08/2004  12:00            12,256 85855.fon
04/08/2004  12:00            10,976 85f1257.fon
04/08/2004  12:00             9,472 85s1257.fon
19/11/2002  09:43            60,656 AGENCYB.TTF
19/11/2002  09:43            58,920 AGENCYR.TTF
29/10/1999  11:42            75,272 ALGER.TTF
12/11/1998  07:18           151,000 ANTQUAB.TTF
12/11/1998  07:18           150,416 ANTQUABI.TTF
12/11/1998  07:18           149,092 ANTQUAI.TTF
04/08/2004  12:00            35,808 app775.fon
04/08/2004  12:00            36,672 app850.fon
04/08/2004  12:00            36,656 app852.fon
04/08/2004  12:00            37,296 app855.fon
04/08/2004  12:00            36,672 app857.fon
04/08/2004  12:00            37,472 app866.fon
04/08/2004  12:00           367,112 arial.ttf
04/08/2004  12:00           352,224 arialbd.ttf
04/08/2004  12:00           226,748 arialbi.ttf
04/08/2004  12:00           207,808 ariali.ttf
14/08/2008  20:25           175,956 ARIALN.TTF
14/08/2008  20:25           180,740 ARIALNB.TTF
14/08/2008  20:25           180,084 ARIALNBI.TTF
14/08/2008  20:25           181,124 ARIALNI.TTF
18/11/2002  16:44        23,275,812 ARIALUNI.TTF
01/01/2007  18:58           118,832 ariblk.ttf
18/08/1999  11:13            45,260 ARLRDBD.TTF
18/08/1999  11:13            54,976 BASKVILL.TTF
18/08/1999  11:13            46,176 BAUHS93.TTF
18/08/1999  11:13            84,840 BELL.TTF
18/08/1999  11:13            82,580 BELLB.TTF
18/08/1999  11:13            82,192 BELLI.TTF
18/08/1999  11:13            70,656 BERNHC.TTF
12/11/1998  07:18           155,528 BKANT.TTF
27/11/2002  13:42            74,440 BOD_B.TTF
27/11/2002  13:42            85,308 BOD_BI.TTF
27/11/2002  13:42            83,816 BOD_BLAI.TTF
27/11/2002  13:42            73,616 BOD_BLAR.TTF
27/11/2002  13:42            74,092 BOD_CB.TTF
27/11/2002  13:42            81,072 BOD_CBI.TTF
27/11/2002  13:42            80,536 BOD_CI.TTF
27/11/2002  13:42            80,580 BOD_CR.TTF
27/11/2002  13:42            89,940 BOD_I.TTF
27/11/2002  13:42            91,592 BOD_PSTC.TTF
27/11/2002  13:42            77,884 BOD_R.TTF
04/11/1998  16:30           160,940 BOOKOS.TTF
04/11/1998  16:30           154,576 BOOKOSB.TTF
04/11/1998  16:30           162,460 BOOKOSBI.TTF
18/08/1999  12:53           161,020 BOOKOSI.TTF
15/10/1999  08:55           105,296 BRADHITC.TTF
18/08/1999  11:13            40,728 BRITANIC.TTF
14/07/1998  12:41            96,880 BRLNSB.TTF
14/07/1998  12:41            96,852 BRLNSDB.TTF
14/07/1998  12:41            97,284 BRLNSR.TTF
03/05/2002  15:04            60,372 BROADW.TTF
18/08/1999  11:13            53,456 BRUSHSCI.TTF
12/12/2003  11:42            54,412 BSSYM7.TTF
11/09/2006  11:12           352,736 CALIBRI.TTF
11/09/2006  11:12           351,544 CALIBRIB.TTF
11/09/2006  11:12           362,524 CALIBRII.TTF
11/09/2006  11:12           367,620 CALIBRIZ.TTF
14/07/1998  12:42            80,620 CALIFB.TTF
14/07/1998  12:42            98,748 CALIFI.TTF
14/07/1998  12:42           105,300 CALIFR.TTF
02/04/1999  14:31            80,148 CALIST.TTF
02/04/1999  14:32            85,080 CALISTB.TTF
02/04/1999  14:32            84,960 CALISTBI.TTF
02/04/1999  14:32            59,372 CALISTI.TTF
26/09/2006  20:12         1,090,456 CAMBRIA.TTC
26/09/2006  20:12           331,916 CAMBRIAB.TTF
09/08/2006  13:14           336,812 CAMBRIAI.TTF
09/08/2006  13:13           326,024 CAMBRIAZ.TTF
09/08/2006  13:13           161,644 CANDARA.TTF
09/08/2006  13:13           164,904 CANDARAB.TTF
09/08/2006  13:13           167,764 CANDARAI.TTF
09/08/2006  13:13           165,928 CANDARAZ.TTF
15/10/1999  08:55            48,252 CASTELAR.TTF
17/03/1999  14:07           162,380 CENSCBK.TTF
15/10/1999  08:55            82,760 CENTAUR.TTF
12/11/2002  09:26           165,248 CENTURY.TTF
04/08/2004  12:00             7,216 cga40737.fon
04/08/2004  12:00             6,352 cga40850.fon
04/08/2004  12:00             6,672 cga40852.fon
04/08/2004  12:00             6,672 cga40857.fon
04/08/2004  12:00             7,232 cga40866.fon
04/08/2004  12:00             7,216 cga40869.fon
04/08/2004  12:00             6,336 cga40woa.fon
04/08/2004  12:00             5,168 cga80737.fon
04/08/2004  12:00             4,320 cga80850.fon
04/08/2004  12:00             5,200 cga80852.fon
04/08/2004  12:00             4,640 cga80857.fon
04/08/2004  12:00             5,168 cga80866.fon
04/08/2004  12:00             5,168 cga80869.fon
04/08/2004  12:00             4,304 cga80woa.fon
15/10/1999  08:55            96,452 CHILLER.TTF
18/08/1999  11:13            54,952 COLONNA.TTF
04/08/2004  12:00           127,596 comic.ttf
04/08/2004  12:00           111,476 comicbd.ttf
19/12/2005  11:27            98,520 CONSOLA.TTF
19/12/2005  11:27           100,436 CONSOLAB.TTF
19/12/2005  11:27           104,144 CONSOLAI.TTF
19/12/2005  11:27           110,268 CONSOLAZ.TTF
09/08/2006  13:13           313,880 CONSTAN.TTF
09/08/2006  13:13           317,724 CONSTANB.TTF
09/08/2006  13:13           306,000 CONSTANI.TTF
09/08/2006  13:13           313,044 CONSTANZ.TTF
18/08/1999  11:13            80,388 COOPBL.TTF
18/08/1999  11:13            61,552 COPRGTB.TTF
18/08/1999  11:13            62,716 COPRGTL.TTF
09/08/2006  13:13           205,016 CORBEL.TTF
09/08/2006  13:13           210,788 CORBELB.TTF
09/08/2006  13:13           209,852 CORBELI.TTF
09/08/2006  13:13           217,308 CORBELZ.TTF
04/08/2004  12:00            23,440 coue1257.fon
04/08/2004  12:00            31,760 couf1257.fon
04/08/2004  12:00           303,296 cour.ttf
04/08/2004  12:00           312,920 courbd.ttf
04/08/2004  12:00           236,148 courbi.ttf
04/08/2004  12:00            23,408 coure.fon
04/08/2004  12:00            23,440 couree.fon
04/08/2004  12:00            25,024 coureg.fon
04/08/2004  12:00            23,440 courer.fon
04/08/2004  12:00            25,024 couret.fon
04/08/2004  12:00            31,712 courf.fon
04/08/2004  12:00            31,776 courfe.fon
04/08/2004  12:00            33,344 courfg.fon
04/08/2004  12:00            31,808 courfr.fon
04/08/2004  12:00            33,360 courft.fon
04/08/2004  12:00           245,032 couri.ttf
02/02/2000  16:28            69,480 CURLZ___.TTF
20/08/2004  18:32                67 desktop.ini
04/08/2004  12:00            36,336 dos737.fon
04/08/2004  12:00            36,656 dosapp.fon
04/08/2004  12:00             9,248 ega40737.fon
04/08/2004  12:00             8,384 ega40850.fon
04/08/2004  12:00             8,368 ega40852.fon
04/08/2004  12:00             8,704 ega40857.fon
04/08/2004  12:00             9,232 ega40866.fon
04/08/2004  12:00             9,248 ega40869.fon
04/08/2004  12:00             8,368 ega40woa.fon
04/08/2004  12:00             6,192 ega80737.fon
04/08/2004  12:00             5,328 ega80850.fon
04/08/2004  12:00             5,344 ega80852.fon
04/08/2004  12:00             5,648 ega80857.fon
04/08/2004  12:00             5,280 ega80866.fon
04/08/2004  12:00             6,192 ega80869.fon
04/08/2004  12:00             5,312 ega80woa.fon
24/06/1999  10:40            51,652 ELEPHNT.TTF
24/06/1999  10:40            54,324 ELEPHNTI.TTF
25/06/1999  11:23            49,768 ENGR.TTF
17/03/1999  14:07            57,508 ERASBD.TTF
17/03/1999  14:07            59,996 ERASDEMI.TTF
17/03/1999  14:07            68,656 ERASLGHT.TTF
17/03/1999  14:07            60,772 ERASMD.TTF
04/08/2004  12:00            79,744 estre.ttf
23/04/1999  15:22            45,952 FELIXTI.TTF
21/11/2002  16:17            61,776 FORTE.TTF
10/01/2001  13:32           152,700 FRABK.TTF
10/01/2001  13:32           169,620 FRABKIT.TTF
23/04/1999  15:22           142,932 FRADM.TTF
23/04/1999  15:22           116,940 FRADMCN.TTF
23/04/1999  15:22           135,904 FRADMIT.TTF
23/04/1999  15:22           139,400 FRAHV.TTF
23/04/1999  15:22           152,700 FRAHVIT.TTF
04/08/2004  12:00           135,984 framd.ttf
05/05/1999  19:02           132,516 FRAMDCN.TTF
04/08/2004  12:00           152,844 framdit.ttf
15/10/1999  08:55            69,876 FREESCPT.TTF
23/04/1999  15:22            58,580 FRSCRIPT.TTF
18/08/1999  11:13            83,580 FTLTLT.TTF
02/04/2004  11:06           198,072 GARA.TTF
02/04/2004  11:05           199,772 GARABD.TTF
02/04/2004  11:05           189,464 GARAIT.TTF
04/08/2004  12:00           214,936 gautami.ttf
04/08/2004  12:00           155,068 georgia.ttf
04/08/2004  12:00           141,032 georgiab.ttf
04/08/2004  12:00           157,388 georgiai.ttf
04/08/2004  12:00           159,736 georgiaz.ttf
15/10/1999  08:55           142,072 GIGI.TTF
17/03/1999  14:07            71,496 GILBI___.TTF
17/03/1999  14:07            68,304 GILB____.TTF
02/04/1999  14:32            60,320 GILC____.TTF
17/03/1999  14:07            69,436 GILI____.TTF
02/04/1999  14:32            72,408 GILLUBCD.TTF
02/04/1999  14:32            73,136 GILSANUB.TTF
17/03/1999  14:07            67,416 GIL_____.TTF
18/08/1999  11:13            72,676 GLECB.TTF
18/04/2006  15:39            26,040 GlobalMonospace.CompositeFont
29/06/2006  14:53            26,489 GlobalSansSerif.CompositeFont
18/04/2006  15:39            29,779 GlobalSerif.CompositeFont
29/06/2006  14:58            30,808 GlobalUserInterface.CompositeFont
02/04/1999  14:32            84,668 GLSNECB.TTF
12/11/1998  15:39           137,568 GOTHIC.TTF
12/11/1998  15:39           129,676 GOTHICB.TTF
12/11/1998  15:39           139,084 GOTHICBI.TTF
12/11/1998  15:39           148,520 GOTHICI.TTF
18/08/1999  11:13            81,376 GOUDOS.TTF
18/08/1999  11:13            82,796 GOUDOSB.TTF
18/08/1999  11:13            80,280 GOUDOSI.TTF
03/05/2002  15:05            55,956 GOUDYSTO.TTF
15/10/1999  08:55            55,060 HARLOWSI.TTF
18/08/1999  11:14            70,440 HARNGTON.TTF
14/11/1998  14:12           108,664 HATTEN.TTF
14/07/1998  12:42            92,736 HTOWERT.TTF
14/07/1998  12:42            74,712 HTOWERTI.TTF
01/01/2007  19:14           137,448 impact.ttf
18/08/1999  11:14            60,488 IMPRISHA.TTF
15/10/1999  08:55            74,968 INFROMAN.TTF
15/10/1999  08:55           132,372 ITCBLKAD.TTF
15/10/1999  08:55            64,056 ITCEDSCR.TTF
15/10/1999  08:55            59,712 ITCKRIST.TTF
15/10/1999  08:56            69,752 JOKERMAN.TTF
15/10/1999  08:56            62,884 JUICE___.TTF
04/08/2004  12:00           121,452 kartika.ttf
15/10/1999  08:56            63,392 KUNSTLER.TTF
04/08/2004  12:00            73,292 latha.ttf
18/08/1999  11:14            44,824 LATINWD.TTF
27/10/1999  09:26            70,748 LBRITE.TTF
27/10/1999  09:26            66,724 LBRITED.TTF
27/10/1999  09:26            71,456 LBRITEDI.TTF
27/10/1999  09:26            71,000 LBRITEI.TTF
27/10/1999  14:34            55,464 LCALLIG.TTF
27/10/1999  09:26            61,912 LFAX.TTF
27/10/1999  09:26            62,100 LFAXD.TTF
27/10/1999  09:26            71,472 LFAXDI.TTF
27/10/1999  09:26            67,420 LFAXI.TTF
27/10/1999  14:34            62,484 LHANDW.TTF
15/11/1999  10:09            64,608 LSANS.TTF
15/11/1999  10:09            59,976 LSANSD.TTF
15/11/1999  10:09            66,320 LSANSDI.TTF
15/11/1999  10:09            65,412 LSANSI.TTF
18/11/1999  09:29            55,984 LTYPE.TTF
18/11/1999  09:29            52,868 LTYPEB.TTF
18/11/1999  09:29            54,620 LTYPEBO.TTF
18/11/1999  09:29            65,412 LTYPEO.TTF
04/08/2004  12:00           115,068 lucon.ttf
04/08/2004  12:00           323,980 l_10646.ttf
14/07/1998  12:42            65,284 MAGNETOB.TTF
24/06/1999  06:53            61,384 MAIAN.TTF
04/08/2004  12:00           143,864 mangal.ttf
04/08/2004  12:00            24,124 marlett.ttf
18/08/1999  11:14            51,296 MATURASC.TTF
01/01/2007  19:25           461,672 micross.ttf
18/08/1999  11:14           191,716 MISTRAL.TTF
18/08/1999  11:14            62,612 MOD20.TTF
04/08/2004  12:00             8,704 modern.fon
03/07/1998  11:23         9,081,312 MSMINCHO.TTF
10/11/1998  13:52           157,360 MTCORSVA.TTF
04/08/2004  12:00            40,500 mvboli.ttf
14/07/1998  12:42            95,904 NIAGENG.TTF
14/07/1998  12:42            74,012 NIAGSOL.TTF
24/06/1999  08:33            55,400 OCRAEXT.TTF
15/10/1999  08:56            93,068 OLDENGL.TTF
18/08/1999  11:14            81,044 ONYX.TTF
08/04/2003  12:41            17,672 OUTLOOK.TTF
04/08/2004  12:00           489,884 pala.ttf
04/08/2004  12:00           434,004 palab.ttf
04/08/2004  12:00           344,288 palabi.ttf
04/08/2004  12:00           430,800 palai.ttf
29/06/1999  12:57            51,404 PALSCRI.TTF
10/05/2002  14:19           163,476 PAPYRUS.TTF
15/10/1999  08:56           151,256 PARCHM.TTF
29/06/1999  06:54            75,620 PERBI___.TTF
29/06/1999  06:54            58,512 PERB____.TTF
29/06/1999  06:54            76,080 PERI____.TTF
28/06/1999  10:17            48,320 PERTIBD.TTF
28/06/1999  10:17            43,800 PERTILI.TTF
29/06/1999  10:15            60,216 PER_____.TTF
18/08/1999  11:14            46,164 PLAYBILL.TTF
15/10/1999  08:56            76,588 POORICH.TTF
15/10/1999  08:56            82,680 PRISTINA.TTF
04/08/2004  12:00            57,348 raavi.ttf
24/06/1999  08:33           132,600 RAGE.TTF
14/07/1998  12:42            74,416 RAVIE.TTF
06/05/1999  10:59           220,172 REFSAN.TTF
03/09/1998  14:14            53,288 REFSPCL.TTF
29/06/1999  09:55            59,444 ROCCB___.TTF
29/06/1999  09:55            55,824 ROCC____.TTF
29/06/1999  09:56            72,272 ROCK.TTF
29/06/1999  09:56            68,780 ROCKB.TTF
29/06/1999  09:56            73,700 ROCKBI.TTF
29/06/1999  12:57            49,168 ROCKEB.TTF
29/06/1999  09:56            76,756 ROCKI.TTF
04/08/2004  12:00            13,312 roman.fon
17/03/1999  14:07           168,756 SCHLBKB.TTF
17/03/1999  14:07           160,964 SCHLBKBI.TTF
17/03/1999  14:07           163,164 SCHLBKI.TTF
04/08/2004  12:00            12,288 script.fon
24/06/1999  08:33            55,500 SCRIPTBL.TTF
28/06/2006  13:24           509,920 SEGOEUI.TTF
28/06/2006  13:24           490,852 SEGOEUIB.TTF
28/06/2006  13:24           380,456 SEGOEUII.TTF
28/06/2006  13:24           393,068 SEGOEUIZ.TTF
04/08/2004  12:00            59,024 sere1257.fon
04/08/2004  12:00            84,080 serf1257.fon
04/08/2004  12:00            57,936 serife.fon
04/08/2004  12:00            59,952 serifee.fon
04/08/2004  12:00            60,752 serifeg.fon
04/08/2004  12:00            63,296 serifer.fon
04/08/2004  12:00            61,024 serifet.fon
04/08/2004  12:00            81,728 seriff.fon
04/08/2004  12:00            85,360 seriffe.fon
04/08/2004  12:00            86,256 seriffg.fon
04/08/2004  12:00            90,736 seriffr.fon
04/08/2004  12:00            84,848 serifft.fon
26/11/2008  09:54            25,324 SEVENET7.TTF
14/07/1998  12:42            52,316 SHOWG.TTF
04/08/2004  12:00           234,280 shruti.ttf
04/08/2004  12:00            24,672 smae1257.fon
04/08/2004  12:00            19,904 smaf1257.fon
04/08/2004  12:00            26,112 smalle.fon
04/08/2004  12:00            24,784 smallee.fon
04/08/2004  12:00            28,912 smalleg.fon
04/08/2004  12:00            24,832 smaller.fon
04/08/2004  12:00            29,200 smallet.fon
04/08/2004  12:00            21,504 smallf.fon
04/08/2004  12:00            19,600 smallfe.fon
04/08/2004  12:00            23,120 smallfg.fon
04/08/2004  12:00            19,760 smallfr.fon
04/08/2004  12:00            23,008 smallft.fon
15/10/1999  08:56            63,196 SNAP____.TTF
04/08/2004  12:00            65,456 ssee1257.fon
04/08/2004  12:00            90,336 ssef1257.fon
04/08/2004  12:00            64,656 sserife.fon
04/08/2004  12:00            66,464 sserifee.fon
04/08/2004  12:00            65,328 sserifeg.fon
04/08/2004  12:00            68,848 sserifer.fon
04/08/2004  12:00            64,400 sserifet.fon
04/08/2004  12:00            89,856 sseriff.fon
04/08/2004  12:00            92,032 sseriffe.fon
04/08/2004  12:00            90,288 sseriffg.fon
04/08/2004  12:00            98,256 sseriffr.fon
04/08/2004  12:00            89,456 sserifft.fon
18/08/1999  11:14            55,596 STENCIL.TTF
04/08/2004  12:00           221,676 sylfaen.ttf
04/08/2004  12:00            69,464 symbol.ttf
04/08/2004  12:00            56,336 symbole.fon
01/01/2007  19:26           383,804 tahoma.ttf
01/01/2007  19:26           355,680 tahomabd.ttf
29/06/1999  06:54            73,856 TCBI____.TTF
29/06/1999  06:54            74,656 TCB_____.TTF
25/06/1999  14:11            66,020 TCCB____.TTF
19/11/2002  09:42            74,708 TCCEB.TTF
25/06/1999  14:11            66,804 TCCM____.TTF
29/06/1999  06:54            78,236 TCMI____.TTF
29/06/1999  06:54            76,252 TCM_____.TTF
15/10/1999  08:56            76,100 TEMPSITC.TTF
04/08/2004  12:00           409,280 times.ttf
04/08/2004  12:00           398,372 timesbd.ttf
04/08/2004  12:00           239,692 timesbi.ttf
04/08/2004  12:00           248,368 timesi.ttf
04/08/2004  12:00           134,108 trebuc.ttf
04/08/2004  12:00           123,096 trebucbd.ttf
04/08/2004  12:00           131,188 trebucbi.ttf
04/08/2004  12:00           139,288 trebucit.ttf
01/01/2007  19:24           148,624 tunga.ttf
04/08/2004  12:00           171,792 verdana.ttf
04/08/2004  12:00           137,616 verdanab.ttf
04/08/2004  12:00           155,076 verdanai.ttf
04/08/2004  12:00           154,800 verdanaz.ttf
04/08/2004  12:00             5,168 vga737.fon
04/08/2004  12:00             5,168 vga775.fon
04/08/2004  12:00             5,232 vga850.fon
04/08/2004  12:00             6,160 vga852.fon
04/08/2004  12:00             5,120 vga855.fon
04/08/2004  12:00             5,552 vga857.fon
04/08/2004  12:00             5,184 vga860.fon
04/08/2004  12:00             5,200 vga863.fon
04/08/2004  12:00             5,184 vga865.fon
04/08/2004  12:00             6,128 vga866.fon
04/08/2004  12:00             5,184 vga869.fon
04/08/2004  12:00             5,376 vgaf1257.fon
04/08/2004  12:00             5,360 vgafix.fon
04/08/2004  12:00             5,376 vgafixe.fon
04/08/2004  12:00             6,112 vgafixg.fon
04/08/2004  12:00             5,600 vgafixr.fon
04/08/2004  12:00             6,112 vgafixt.fon
04/08/2004  12:00             5,168 vgaoem.fon
04/08/2004  12:00             6,656 vgas1257.fon
04/08/2004  12:00             7,280 vgasys.fon
04/08/2004  12:00             6,608 vgasyse.fon
04/08/2004  12:00             7,008 vgasysg.fon
04/08/2004  12:00             6,912 vgasysr.fon
04/08/2004  12:00             6,912 vgasyst.fon
15/10/1999  08:56           104,372 VINERITC.TTF
15/10/1999  08:56            64,748 VIVALDII.TTF
15/10/1999  08:56            54,308 VLADIMIR.TTF
04/08/2004  12:00           252,820 vrinda.ttf
04/08/2004  12:00           118,752 webdings.ttf
04/08/2004  12:00            81,000 wingding.ttf
22/01/2002  15:22            65,788 WINGDNG2.TTF
22/01/2002  15:22            35,328 WINGDNG3.TTF
04/08/2004  12:00            18,880 wst_czec.fon
04/08/2004  12:00            18,880 wst_engl.fon
04/08/2004  12:00            18,880 wst_fren.fon
04/08/2004  12:00            18,880 wst_germ.fon
04/08/2004  12:00            18,880 wst_ital.fon
04/08/2004  12:00            18,880 wst_span.fon
04/08/2004  12:00            18,880 wst_swed.fon
             414 File(s)     72,143,523 bytes
XP fonts directory.txt (20,485 bytes)   

jay

2012-02-27 12:33

reporter   ~0027757

I have added the XP fonts directory.txt file which shows all the fonts installed; but it did not have the junicode font. To get around the issue, we can rename the fonts with issue on the system as this is quite critical to use scribus. Please advise which font might be an issue. Thank you.

Issue History

Date Modified Username Field Change
2012-02-25 18:37 John Jason Jordan New Issue
2012-02-25 19:46 jghali Relationship added has duplicate 0010596
2012-02-25 20:47 jghali Note Added: 0027752
2012-02-25 20:47 jghali Note Edited: 0027752
2012-02-25 22:43 jghali Note Added: 0027753
2012-02-25 22:43 jghali Status new => resolved
2012-02-25 22:43 jghali Fixed in Version => 1.4.1.svn
2012-02-25 22:43 jghali Resolution open => fixed
2012-02-25 22:43 jghali Assigned To => jghali
2012-02-27 12:31 jay File Added: XP fonts directory.txt
2012-02-27 12:33 jay Note Added: 0027757
2012-04-29 10:56 cbradney Status resolved => closed